
SEF13 Child's Play Energy
SKU SEF132-13-L-1S3
Indications
High impact level, K4, maximum weight of 65 kg / 144 lb*
High impact level, K4, maximum weight of 65 kg / 144 lb*
Product Sizes | 13-21 cm | ||
Weight Limit | 65 kg / 144 lb *for #6 keel | ||
Toe | 13-15 cm: Solid Toe / 16-21 cm: Sandal Toe | ||
Foot Shell | Light, Dark | ||
Product Weight | 150 g / 5 oz (Size 17) | ||
Minimum Clearance | Size 13-15: 4 cm/1.5 in | ||
Size 16-18: 4.5 cm / 1.8 in | |||
Size 19-21: 4.5 cm / 1.8 in | |||
Heel Rise | Size 13-15: 6.3 mm / 1/4 in | ||
Size 16-18: 9.5 mm / 3/8 in | |||
Size 19-21: 12.7 mm / 1/2 in | |||
Includes | M8 x 60 mm Foot Bolt Kit |
To determine which keel is appropriate for your patient, check the below table for keel availability by foot size. Please note that sizes 13–15 feet do not have sandal toe foot shells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Note: Choose the next higher keel level if your patient has a long BK limb, regularly carries heavy loads, or is at the upper limit for weight or impact level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning: Choosing a lower strength category than what is suggested based on the above procedure and patient data will void the warranty. If your patient’s weight exceeds the limits of the chart please call Trulife Customer Service or your Territory Manager.
|
Keel: 2 years
Foot Shell: 1 year
Lightweight, 4-bar, polycentric design Friction swing control and extension assist Adjustable stability control Free motion setting available Rota...
View full details